JY-TC09F face recognition with temperature detection Access Control System
Product Features:
Non-contact high-precision thermal imaging module + live detection in one
Temperature detection range 35℃~42℃,Precision±0.3℃
Support human body temperature overlay、picture overlay
Support body temperature detection
Supports mask detection
Built-in FACE ++ deep learning face recognition algorithm,Stable and reliable
Support 10,000 face database
100 ms fast identification
7inch HD LCD display
Local alarm output after abnormal temperature
Face recognition, temperature detection, and mask recognition, Freely configure multiple usage modes
ultra-thin metal shell.
Can record identification information and temperature information, save traceability
Excellent environmental adaptability, adapt to low light and strong backlight, support automatic face exposure
Support Wigand protocol, can directly drive access control and control various gates
Rich hardware interface, integrated 100M Ethernet interface, audio interface, Wiegand interface, relay interface, TF card, USB and other interfaces
Support 2D, 3D digital noise reduction
Low power consumption, main board power consumption is as low as 5 watts
Support the secondary development of device-side application software
Support various software and hardware customize.
Tech specifitions:
Model | 2MP Face recognize+temperature detection 7inch smart camera | ||
JY-TC09F | |||
Display | 7inch LCD | ||
Thermal | Sensor | Thermal imaging infrared external temperature sensor | |
Temperature measurement | Range:35~42℃, Precision: ±0.3℃ |
||
Detect distance | 0.1m~0.2m | ||
Visible parameters | Lens | focal length 1.8mm, Field of View:118° | |
Mini illum | 0.005Lux@F1.2 color mode | ||
Dynamic Range | ≥120dB | ||
S/N Ratio | ≥46dB(AGC OFF) | ||
Exposure mode | Program mode (customizable shutter interval), shutter mode(1/5 - 1/20,000s)support for slow shutter | ||
White balance | Auto, indoor, outdoor, sodium lamp mode, manual | ||
Digital noise reduction | Support DNR,3DNR | ||
Day and night mode | Fixed color | ||
Image and compression | Video compression | H.265 Main Profile / H.264 High profile / M-JPEG | |
Max resolution | 1920x1080@30fps | ||
Resolution | Main stream | 1920x1080、1280x960、1280x720、720x576 | |
Substream | 640x480、352x288、320x240、176x144 | ||
MJPEG | 1920x1080、1280x720、closed | ||
Output bit rate | (CBR or VBR), Bitstream setting range:32Kbps~10Mbps | ||
Audio compression | G711,PCM | ||
Character overlay | Support channel name, date and time overlay, adjustable overlay position; | ||
AI | Number of face bases | 50,000 sheets | |
Recognition speed | ≤300ms | ||
Live detection | support | ||
Mask detection | support | ||
Body temperature alarm | support | ||
interface | power | DC12V | |
network | 1ch10/100BaseT Ethernet RJ45 interface | ||
Wiegand | 1ch Wiegand output interface | ||
Switch | 1ch relay output | ||
SD card | Up to 128G | ||
MIC | Built-in | ||
Audio | Built-in 2ch audio output | ||
Physical Characteristics |
Working Humidity | -10°C ~50°C | |
Working Humidity | 0%-90% RH | ||
Power Consumption | 5W | ||
size | 215x125x20mm | ||
weight | <1kg |